| Rank | Company Name | Headquarters | Share % in the Top 10 | H-1B beneficiaries (approved numbers) |
| 1 | Amazon.com Services LLC | Seattle, USA | 17.3 | 9265 |
| 2 | Infosys Limited | Bengaluru, India | 15.2 | 8140 |
| 3 | Cognizant Technology Solutions | Teaneck, USA | 11.8 | 6321 |
| 4 | Google LLC | Mountain View, USA | 10.0 | 5364 |
| 5 | Tata Consultancy Services Limited | Mumbai, India | 9.8 | 5274 |
| 6 | Meta Platforms INC | Menlo Park, USA | 9.0 | 4844 |
| 7 | Microsoft Corporation | Redmond, USA | 8.8 | 4725 |
| 8 | Apple INC | Cupertino, USA | 7.2 | 3873 |
| 9 | HCL America INC | Sunnyvale, USA | 5.5 | 2953 |
| 10 | IBM Corporation | Armonk, USA | 5.4 | 2906 |
| Total: | 100 | 53665 | ||








