The increased fine levels resulted from the passage of the Bipartisan Budget Act of 2015 which mandated that federal agencies adjust civil penalties to reflect inflation.
Violation | Penalty Range |
---|---|
Knowingly Hiring or Employing Unauthorized Aliens – 1st Offense (per individual) | $539 – 4,313 |
Knowingly Hiring or Employing Unauthorized Aliens – 2nd Offense (per individual) | $4,313 – 10,781 |
Knowingly Hiring or Employing Unauthorized Aliens – 3rd or Subsequent Offense (per individual) | $6,469 – 21,563 |
Employer’s Failure to Notify Government of Continuing Employment of Individual Subject to Final Nonconfirmation of Employment Eligibility (per individual) | $751 – 1,502 |
Unfair Immigration-Related Employment Practices – 1st Order (per individual) | $445 – 3,563 | Unfair Immigration-Related Employment Practices – 2nd Order (per individual) | $3,563 – 8,908 | Unfair Immigration-Related Employment Practices – Subsequent Order (per individual) | $5,345 – 17,816 | Unfair Immigration-Related Employment Practices – Document Abuse (per individual) | $178 – 1,782 |
Client Reviews

Great Work!
“We are very pleased by the services we get from the Law Offices of Carl Shusterman. Our experience in the past year with all our H1B renewals has been amazing, and we’ve obtained great results.”
- KRG Technologies, Valencia, California
Read More Reviews
Zoom Consultations Available!
Decades of Immigration Experience Working for You
What Can We Help You With - Videos
Carl Shusterman
Carl Shusterman served as an INS Trial Attorney (1976-82) before opening a firm specializing exclusively in US immigration law. He is a Certified Specialist in Immigration Law who has testified as an expert witness before the US Senate Immigration Subcommittee. Carl was featured in the February 2018 edition of SuperLawyers Magazine.